Women's Swimming - All Divisions | ||
Institution | Division | State |
Adams State College | II | CO |
Adelphi University | II | NY |
University of Akron | I | OH |
University of Alabama | I | AL |
University of Alaska Fairbanks | II | AK |
Albion College | III | MI |
Albright College | III | PA |
Alfred University | III | NY |
Allegheny College | III | PA |
Alma College | III | MI |
American University | I | DC |
Amherst College | III | MA |
Arcadia University | III | PA |
University of Arizona | I | AZ |
Arizona State University | I | AZ |
University of Arkansas, Fayetteville | I | AR |
University of Arkansas, Little Rock | I | AR |
Ashland University | II | OH |
Assumption College | II | MA |
Auburn University | I | AL |
Augsburg College | III | MN |
Augustana College (Illinois) | III | IL |
Austin College | III | TX |
Azusa Pacific University | II | CA |
Babson College | III | MA |
Baldwin-Wallace College | III | OH |
Ball State University | I | IN |
Baruch College | III | NY |
Bates College | III | ME |
Beloit College | III | WI |
Bentley University | II | MA |
Berry College | III | GA |
Bethany College (West Virginia) | III | WV |
Binghamton University | I | NY |
Bloomsburg University of Pennsylvania | II | PA |
Boise State University | I | ID |
Boston College | I | MA |
Boston University | I | MA |
Bowdoin College | III | ME |
Bowling Green State University | I | OH |
University of Bridgeport | II | CT |
Bridgewater College (Virginia) | III | VA |
Bridgewater State University | III | MA |
Brigham Young University | I | UT |
College at Brockport, State University of New York | III | NY |
Brooklyn College | III | NY |
Brown University | I | RI |
Bryant University | II | RI |
Bryn Mawr College | III | PA |
Bucknell University | I | PA |
Buffalo State College | III | NY |
University at Buffalo, the State University of New York | I | NY |
Butler University | I | IN |
C.W. Post Campus/Long Island University | II | NY |
Cabrini College | III | PA |
California Baptist University | II | CA |
California Institute of Technology | III | CA |
California Lutheran University | III | CA |
California Polytechnic State University | I | CA |
California State University, Bakersfield | I | CA |
California State University, East Bay | II | CA |
California State University, Fresno | I | CA |
California University of Pennsylvania | II | PA |
University of California, Berkeley | I | CA |
University of California, Davis | I | CA |
University of California, Los Angeles | I | CA |
University of California, San Diego | II | CA |
University of California, Santa Barbara | I | CA |
University of California, Santa Cruz | III | CA |
Calvin College | III | MI |
Campbell University | I | NC |
Canisius College | I | NY |
Carleton College | III | MN |
Carnegie Mellon University | III | PA |
Carroll University (Wisconsin) | III | WI |
Carthage College | III | WI |
Case Western Reserve University | III | OH |
Catawba College | II | NC |
Catholic University | III | DC |
Cazenovia College | III | NY |
Centenary College (Louisiana) | I | LA |
Central Connecticut State University | I | CT |
Centre College | III | KY |
Chapman University | III | CA |
College of Charleston (South Carolina) | I | SC |
Chatham University | III | PA |
University of Chicago | III | IL |
University of Cincinnati | I | OH |
Claremont McKenna-Harvey Mudd-Scripps Colleges | III | CA |
Clarion University of Pennsylvania | II | PA |
Clark University (Massachusetts) | III | MA |
Clarkson University | III | NY |
Clemson University | I | SC |
Cleveland State University | I | OH |
State University of New York at Cobleskill | III | NY |
Coe College | III | IA |
Colby College | III | ME |
Colby-Sawyer College | III | NH |
Colgate University | I | NY |
Colorado College | III | CO |
Colorado Mesa University | II | CO |
Colorado School of Mines | II | CO |
Colorado State University | I | CO |
Columbia University-Barnard College | I | NY |
Concordia College, Moorhead | III | MN |
University of Connecticut | I | CT |
Connecticut College | III | CT |
Converse College | II | SC |
Cornell University | I | NY |
State University of New York at Cortland | III | NY |
Dartmouth College | I | NH |
Davidson College | I | NC |
Davis and Elkins College | II | WV |
Defiance College | III | OH |
University of Delaware | I | DE |
Delta State University | II | MS |
Denison University | III | OH |
University of Denver | I | CO |
DePauw University | III | IN |
Dickinson College | III | PA |
Drew University | III | NJ |
Drexel University | I | PA |
Drury University | II | MO |
Duke University | I | NC |
Duquesne University | I | PA |
East Carolina University | I | NC |
East Stroudsburg University of Pennsylvania | II | PA |
Eastern Connecticut State University | III | CT |
Eastern Illinois University | I | IL |
Eastern Michigan University | I | MI |
Edinboro University of Pennsylvania | II | PA |
Elizabethtown College | III | PA |
Elms College | III | MA |
Emory and Henry College | III | VA |
Emory University | III | GA |
Eureka College | III | IL |
University of Evansville | I | IN |
Fairfield University | I | CT |
Fairleigh Dickinson University, Florham | III | NJ |
Fairmont State University | II | WV |
Ferrum College | III | VA |
University of Findlay | II | OH |
University of Florida | I | FL |
Florida A&M University | I | FL |
Florida Atlantic University | I | FL |
Florida Gulf Coast University | I | FL |
Florida Institute of Technology | II | FL |
Florida International University | I | FL |
Florida Southern College | II | FL |
Florida State University | I | FL |
Fordham University | I | NY |
Franklin & Marshall College | III | PA |
Franklin College | III | IN |
State University College at Fredonia | III | NY |
Fresno Pacific University | II | CA |
Frostburg State University | III | MD |
Gallaudet University | III | DC |
Gannon University | II | PA |
Gardner-Webb University | I | NC |
State University of New York at Geneseo | III | NY |
George Mason University | I | VA |
George Washington University | I | DC |
Georgetown University | I | DC |
University of Georgia | I | GA |
Georgia Institute of Technology | I | GA |
Georgia Southern University | I | GA |
Gettysburg College | III | PA |
Gordon College | III | MA |
Goucher College | III | MD |
Grand Canyon University | II | AZ |
Grand Valley State University | II | MI |
Greensboro College | III | NC |
Grinnell College | III | IA |
Grove City College | III | PA |
Guilford College | III | NC |
Gustavus Adolphus College | III | MN |
Hamilton College | III | NY |
Hamline University | III | MN |
Hartwick College | III | NY |
Harvard University | I | MA |
University of Hawaii, Manoa | I | HI |
Henderson State University | II | AR |
Hendrix College | III | AR |
Hillsdale College | II | MI |
Hiram College | III | OH |
Hollins University | III | VA |
College of the Holy Cross | I | MA |
Hood College | III | MD |
Hope College | III | MI |
University of Houston | I | TX |
Howard University | I | DC |
Hunter College | III | NY |
Husson University | III | ME |
University of Idaho | I | ID |
Illinois College | III | IL |
Illinois State University | I | IL |
Illinois Wesleyan University | III | IL |
University of Illinois, Champaign | I | IL |
University of Illinois at Chicago | I | IL |
University of the Incarnate Word | II | TX |
Indiana University of Pennsylvania | II | PA |
Indiana University, Bloomington | I | IN |
Indiana University-Purdue University at Indianapolis | I | IN |
University of Indianapolis | II | IN |
Iona College | I | NY |
University of Iowa | I | IA |
Iowa State University | I | IA |
Ithaca College | III | NY |
James Madison University | I | VA |
John Carroll University | III | OH |
John Jay College of Criminal Justice | III | NY |
Johns Hopkins University | III | MD |
Juniata College | III | PA |
Kalamazoo College | III | MI |
University of Kansas | I | KS |
Keene State College | III | NH |
University of Kentucky | I | KY |
Kenyon College | III | OH |
King College | II | TN |
King's College (Pennsylvania) | III | PA |
Knox College | III | IL |
Kutztown University of Pennsylvania | II | PA |
La Salle University | I | PA |
University of La Verne | III | CA |
Lafayette College | I | PA |
La Grange College | III | GA |
Lake Erie College | II | OH |
Lake Forest College | III | IL |
Lawrence University | III | WI |
Le Moyne College | II | NY |
Lebanon Valley College | III | PA |
Lehigh University | I | PA |
Lehman College, City University of New York | III | NY |
Lenoir-Rhyne University | II | NC |
Lewis & Clark College | III | OR |
Lewis University | II | IL |
Liberty University | I | VA |
Limestone College | II | SC |
Lindenwood University | II | MO |
Linfield College | III | OR |
Lock Haven University of Pennsylvania | II | PA |
Loras College | III | IA |
Louisiana State University | I | LA |
University of Louisville | I | KY |
Loyola Marymount University | I | CA |
Loyola University Maryland | I | MD |
Luther College | III | IA |
Lycoming College | III | PA |
Macalester College | III | MN |
University of Maine, Orono | I | ME |
Malone University | II | OH |
Manhattan College | I | NY |
Mansfield University of Pennsylvania | II | PA |
Marist College | I | NY |
State University of New York Maritime College | III | NY |
Mars Hill College | II | NC |
Marshall University | I | WV |
University of Mary Washington | III | VA |
University of Maryland, Baltimore County | I | MD |
University of Maryland, College Park | I | MD |
Marymount University (Virginia) | III | VA |
Marywood University | III | PA |
Massachusetts Institute of Technology | III | MA |
University of Massachusetts, Amherst | I | MA |
University of Massachusetts, Dartmouth | III | MA |
McDaniel College | III | MD |
McMurry University | III | TX |
Messiah College | III | PA |
University of Miami (Florida) | I | FL |
Miami University (Ohio) | I | OH |
University of Michigan | I | MI |
Michigan State University | I | MI |
Middlebury College | III | VT |
Millersville University of Pennsylvania | II | PA |
Millikin University | III | IL |
Mills College | III | CA |
Minnesota State University, Mankato | II | MN |
Minnesota State University Moorhead | II | MN |
University of Minnesota, Twin Cities | I | MN |
University of Minnesota, Morris | III | MN |
Misericordia University | III | PA |
Missouri State University | I | MO |
University of Missouri, Columbia | I | MO |
Monmouth College (Illinois) | III | IL |
Montclair State University | III | NJ |
Mount Holyoke College | III | MA |
Mount Saint Mary College (New York) | III | NY |
Mount St. Mary's University | I | MD |
College of Mount St. Vincent | III | NY |
University of Mount Union | III | OH |
Nazareth College | III | NY |
University of Nebraska Omaha | II | NE |
University of Nebraska at Kearney | II | NE |
University of Nebraska, Lincoln | I | NE |
University of Nevada, Las Vegas | I | NV |
University of Nevada | I | NV |
University of New England | III | ME |
University of New Hampshire | I | NH |
The College of New Jersey | III | NJ |
University of New Mexico | I | NM |
New Mexico State University | I | NM |
State University College at New Paltz | III | NY |
College of New Rochelle | III | NY |
New York University | III | NY |
Niagara University | I | NY |
North Carolina A&T State University | I | NC |
North Carolina State University | I | NC |
University of North Carolina, Chapel Hill | I | NC |
University of North Carolina, Wilmington | I | NC |
North Central College | III | IL |
University of North Dakota | II | ND |
University of North Florida | I | FL |
University of North Texas | I | TX |
Northeastern University | I | MA |
Northern Arizona University | I | AZ |
University of Northern Colorado | I | CO |
University of Northern Iowa | I | IA |
Northern Michigan University | II | MI |
Northern State University | II | SD |
Northwestern University | I | IL |
Norwich University | III | VT |
University of Notre Dame | I | IN |
Notre Dame of Maryland University | III | MD |
Notre Dame College (Ohio) | II | OH |
Nova Southeastern University | II | FL |
Oakland University | I | MI |
Oberlin College | III | OH |
Occidental College | III | CA |
Ohio Northern University | III | OH |
The Ohio State University | I | OH |
Ohio University | I | OH |
Ohio Wesleyan University | III | OH |
Old Dominion University | I | VA |
State University College at Old Westbury | III | NY |
Olivet College | III | MI |
State University College at Oneonta | III | NY |
Oregon State University | I | OR |
State University of New York at Oswego | III | NY |
Ouachita Baptist University | II | AR |
Pace University | II | NY |
University of the Pacific | I | CA |
Pacific Lutheran University | III | WA |
Pacific University (Oregon) | III | OR |
Penn State University, Altoona | III | PA |
Pennsylvania State Univ. Erie, the Behrend College | III | PA |
University of Pennsylvania | I | PA |
Pennsylvania State University | I | PA |
Pepperdine University | I | CA |
Pfeiffer University | II | NC |
University of Pittsburgh | I | PA |
University of Pittsburgh, Bradford | III | PA |
Plymouth State University | III | NH |
Pomona-Pitzer Colleges | III | CA |
Post University | II | CT |
State University of New York at Potsdam | III | NY |
Princeton University | I | NJ |
Principia College | III | IL |
Providence College | I | RI |
University of Puerto Rico, Mayaguez Campus | II | PR |
University of Puerto Rico, Rio Piedras | II | PR |
University of Puget Sound | III | WA |
Purchase College, State University of New York | III | NY |
Purdue University | I | IN |
Queens College (New York) | II | NY |
Queens University of Charlotte | II | NC |
Radford University | I | VA |
Ramapo College | III | NJ |
Randolph-Macon College | III | VA |
University of Redlands | III | CA |
Regis College (Massachusetts) | III | MA |
Rensselaer Polytechnic Institute | III | NY |
University of Rhode Island | I | RI |
Rhode Island College | III | RI |
Rhodes College | III | TN |
Rice University | I | TX |
University of Richmond | I | VA |
Rider University | I | NJ |
Ripon College | III | WI |
University of Rochester | III | NY |
Rochester Institute of Technology | III | NY |
Roger Williams University | III | RI |
Rollins College | II | FL |
Rose-Hulman Institute of Technology | III | IN |
Rowan University | III | NJ |
Rutgers, State Univ of New Jersey, New Brunswick | I | NJ |
Sacred Heart University | I | CT |
Salisbury University | III | MD |
University of San Diego | I | CA |
San Diego State University | I | CA |
San Jose State University | I | CA |
University of Scranton | III | PA |
Seattle University | II | WA |
Seton Hall University | I | NJ |
Shippensburg University of Pennsylvania | II | PA |
Siena College | I | NY |
Simmons College | III | MA |
Simon Fraser University | II | BC |
Simpson College | III | IA |
Skidmore College | III | NY |
Smith College | III | MA |
University of South Carolina, Columbia | I | SC |
University of South Dakota | II | SD |
South Dakota State University | I | SD |
University of the South | III | TN |
University of Southern California | I | CA |
Southern Connecticut State University | II | CT |
Southern Illinois University at Carbondale | I | IL |
Southern Methodist University | I | TX |
Southwestern University (Texas) | III | TX |
Springfield College | III | MA |
College of St. Benedict | III | MN |
St. Bonaventure University | I | NY |
St. Catherine University | III | MN |
St. Cloud State University | II | MN |
College of Saint Elizabeth | III | NJ |
St. Francis College (New York) | I | NY |
Saint Francis University (Pennsylvania) | I | PA |
St. Joseph College (Connecticut) | III | CT |
St. Joseph's College (Brooklyn) | III | NY |
St. Joseph's College (Long Island) | III | NY |
Saint Joseph's College (Maine) | III | ME |
St. Lawrence University | III | NY |
Saint Leo University | II | FL |
Saint Louis University | I | MO |
Saint Mary's University of Minnesota | III | MN |
Saint Mary's College (Indiana) | III | IN |
St. Mary's College of Maryland | III | MD |
Saint Michael's College | II | VT |
St. Olaf College | III | MN |
St. Peter's College | I | NJ |
The College of Saint Rose | II | NY |
University of St. Thomas (Minnesota) | III | MN |
Saint Vincent College | III | PA |
Stanford University | I | CA |
College of Staten Island | III | NY |
Stevens Institute of Technology | III | NJ |
Stony Brook University | I | NY |
Susquehanna University | III | PA |
Swarthmore College | III | PA |
Sweet Briar College | III | VA |
University of Tampa | II | FL |
University of Tennessee, Knoxville | I | TN |
Texas A&M University, College Station | I | TX |
Texas Christian University | I | TX |
University of Texas of the Permian Basin | II | TX |
University of Texas at Austin | I | TX |
University of Toledo | I | OH |
Towson University | I | MD |
Transylvania University | III | KY |
Trinity College (Connecticut) | III | CT |
Trinity University (Texas) | III | TX |
Truman State University | II | MO |
Tufts University | III | MA |
Tulane University | I | LA |
U.S. Air Force Academy | I | CO |
U.S. Coast Guard Academy | III | CT |
U.S. Merchant Marine Academy | III | NY |
U.S. Military Academy | I | NY |
U.S. Naval Academy | I | MD |
Union College (New York) | III | NY |
Urbana University | II | OH |
Ursinus College | III | PA |
Ursuline College | II | OH |
University of Utah | I | UT |
Utica College | III | NY |
Valparaiso University | I | IN |
Vanderbilt University | I | TN |
Vassar College | III | NY |
University of Vermont | I | VT |
Villanova University | I | PA |
University of Virginia | I | VA |
Virginia Military Institute | I | VA |
Virginia Polytechnic Institute & State University | I | VA |
Wagner College | I | NY |
Washington and Jefferson College | III | PA |
Washington and Lee University | III | VA |
Washington College (Maryland) | III | MD |
Washington State University | I | WA |
Washington University (Missouri) | III | MO |
Wayne State University (Michigan) | II | MI |
Wellesley College | III | MA |
Wells College | III | NY |
Wesleyan University (Connecticut) | III | CT |
West Chester University of Pennsylvania | II | PA |
West Virginia University | I | WV |
West Virginia Wesleyan College | II | WV |
Western Connecticut State University | III | CT |
Western Illinois University | I | IL |
Western Kentucky University | I | KY |
Western New England University | III | MA |
Westfield State University | III | MA |
Westminster College (Pennsylvania) | III | PA |
Wheaton College (Illinois) | III | IL |
Wheaton College (Massachusetts) | III | MA |
Wheeling Jesuit University | II | WV |
Whitman College | III | WA |
Whittier College | III | CA |
Whitworth University | III | WA |
Widener University | III | PA |
Willamette University | III | OR |
College of William and Mary | I | VA |
William Jewell College | II | MO |
William Paterson University of New Jersey | III | NJ |
William Smith College | III | NY |
Williams College | III | MA |
Wilmington College (Ohio) | III | OH |
Wingate University | II | NC |
University of Wisconsin, Eau Claire | III | WI |
University of Wisconsin-Green Bay | I | WI |
University of Wisconsin, La Crosse | III | WI |
University of Wisconsin, Madison | I | WI |
University of Wisconsin, Milwaukee | I | WI |
University of Wisconsin, Oshkosh | III | WI |
University of Wisconsin, River Falls | III | WI |
University of Wisconsin, Stevens Point | III | WI |
University of Wisconsin, Whitewater | III | WI |
Wittenberg University | III | OH |
College of Wooster | III | OH |
Worcester Polytechnic Institute | III | MA |
Wright State University | I | OH |
University of Wyoming | I | WY |
Xavier University | I | OH |
Yale University | I | CT |
York College (Pennsylvania) | III | PA |
York College (New York) | III | NY |
Youngstown State University | I | OH |
İLGİLİ FEDERASYONLAR |
---|
Bayanlar Yüzme Sporunda Burs Alınabilecek Okullar |
Erkekler Yüzme Sporunda Burs Alınabilecek Okullar |