Men's Tennis - All Divisions | ||
Institution | Division | State |
Abilene Christian University | II | TX |
Adelphi University | II | NY |
Adrian College | III | MI |
University of Alabama | I | AL |
Alabama A&M University | I | AL |
Alabama State University | I | AL |
University of Alabama at Birmingham | I | AL |
University of Alabama in Huntsville | II | AL |
Albertus Magnus College | III | CT |
Albion College | III | MI |
Albright College | III | PA |
Alcorn State University | I | MS |
Alfred University | III | NY |
Allegheny College | III | PA |
Alma College | III | MI |
Alvernia University | III | PA |
American International College | II | MA |
Amherst College | III | MA |
Anderson University (Indiana) | III | IN |
Anderson University (South Carolina) | II | SC |
Anna Maria College | III | MA |
Appalachian State University | I | NC |
Arcadia University | III | PA |
University of Arizona | I | AZ |
University of Arkansas, Fayetteville | I | AR |
University of Arkansas, Fort Smith | II | AR |
University of Arkansas, Pine Bluff | I | AR |
Armstrong Atlantic State University | II | GA |
Assumption College | II | MA |
Auburn University | I | AL |
Augusta State University | II | GA |
Augustana College (Illinois) | III | IL |
Augustana College (South Dakota) | II | SD |
Aurora University | III | IL |
Austin College | III | TX |
Austin Peay State University | I | TN |
Averett University | III | VA |
Azusa Pacific University | II | CA |
Babson College | III | MA |
Baldwin-Wallace College | III | OH |
Ball State University | I | IN |
Baptist Bible College | III | PA |
Bard College | III | NY |
Barry University | II | FL |
Barton College | II | NC |
Baruch College | III | NY |
Bates College | III | ME |
Baylor University | I | TX |
Becker College | III | MA |
Bellarmine University | II | KY |
Belmont Abbey College | II | NC |
Belmont University | I | TN |
Beloit College | III | WI |
Benedict College | II | SC |
Bentley University | II | MA |
Berry College | III | GA |
Bethany College (West Virginia) | III | WV |
Bethany Lutheran College | III | MN |
Bethel University (Minnesota) | III | MN |
Bethune-Cookman University | I | FL |
Binghamton University | I | NY |
Birmingham-Southern College | III | AL |
Bloomfield College | II | NJ |
Bloomsburg University of Pennsylvania | II | PA |
Bluefield State College | II | WV |
Bluffton University | III | OH |
Boise State University | I | ID |
Boston College | I | MA |
Boston University | I | MA |
Bowdoin College | III | ME |
Bradley University | I | IL |
Brandeis University | III | MA |
Brevard College | II | NC |
Bridgewater College (Virginia) | III | VA |
Bridgewater State University | III | MA |
Brigham Young University, Hawaii | II | HI |
Brigham Young University | I | UT |
Brooklyn College | III | NY |
Brown University | I | RI |
Bryant University | II | RI |
Bucknell University | I | PA |
Buena Vista University | III | IA |
University at Buffalo, the State University of New York | I | NY |
Butler University | I | IN |
Cabrini College | III | PA |
Caldwell College | II | NJ |
California Institute of Technology | III | CA |
California Lutheran University | III | CA |
California Polytechnic State University | I | CA |
California State University, Fresno | I | CA |
California State University, Sacramento | I | CA |
University of California, Berkeley | I | CA |
University of California, Davis | I | CA |
University of California, Irvine | I | CA |
University of California, Los Angeles | I | CA |
University of California, Riverside | I | CA |
University of California, San Diego | II | CA |
University of California, Santa Barbara | I | CA |
University of California, Santa Cruz | III | CA |
Calvin College | III | MI |
Cameron University | II | OK |
Campbell University | I | NC |
Capital University | III | OH |
Carleton College | III | MN |
Carnegie Mellon University | III | PA |
Carroll University (Wisconsin) | III | WI |
Carson-Newman College | II | TN |
Carthage College | III | WI |
Case Western Reserve University | III | OH |
Castleton State College | III | VT |
Catawba College | II | NC |
Catholic University | III | DC |
Cedarville University | II | OH |
Centenary College (Louisiana) | I | LA |
Central College (Iowa) | III | IA |
University of Central Florida | I | FL |
Central State University | II | OH |
Centre College | III | KY |
Chapman University | III | CA |
College of Charleston (South Carolina) | I | SC |
University of Charleston (West Virginia) | II | WV |
Chestnut Hill College | II | PA |
University of Chicago | III | IL |
Chicago State University | I | IL |
Chowan University | II | NC |
Christian Brothers University | II | TN |
Christopher Newport University | III | VA |
The Citadel | I | SC |
The City College of New York | III | NY |
Claremont McKenna-Harvey Mudd-Scripps Colleges | III | CA |
Clark University (Massachusetts) | III | MA |
Clemson University | I | SC |
Cleveland State University | I | OH |
Coastal Carolina University | I | SC |
Coe College | III | IA |
Coker College | II | SC |
Colby College | III | ME |
Colby-Sawyer College | III | NH |
Colgate University | I | NY |
Colorado Christian University | II | CO |
Colorado College | III | CO |
Colorado Mesa University | II | CO |
Colorado State University-Pueblo | II | CO |
Columbia University-Barnard College | I | NY |
Columbus State University | II | GA |
Concord University | II | WV |
Concordia College, Moorhead | III | MN |
Concordia College (New York) | II | NY |
Concordia University Chicago | III | IL |
Concordia University (Wisconsin) | III | WI |
University of Connecticut | I | CT |
Connecticut College | III | CT |
Coppin State University | I | MD |
Cornell College | III | IA |
Cornell University | I | NY |
Covenant College | III | GA |
Creighton University | I | NE |
Curry College | III | MA |
D'Youville College | III | NY |
Dallas Baptist University | II | TX |
Dartmouth College | I | NH |
Davidson College | I | NC |
Davis and Elkins College | II | WV |
University of Dayton | I | OH |
Defiance College | III | OH |
University of Delaware | I | DE |
Delta State University | II | MS |
Denison University | III | OH |
University of Denver | I | CO |
DePaul University | I | IL |
DePauw University | III | IN |
University of Detroit Mercy | I | MI |
Dickinson College | III | PA |
University of the District of Columbia | II | DC |
Dominican University (Illinois) | III | IL |
Dowling College | II | NY |
Drake University | I | IA |
Drew University | III | NJ |
Drexel University | I | PA |
Drury University | II | MO |
University of Dubuque | III | IA |
Duke University | I | NC |
Duquesne University | I | PA |
Earlham College | III | IN |
East Carolina University | I | NC |
East Central University | II | OK |
East Tennessee State University | I | TN |
East Texas Baptist University | III | TX |
Eastern Illinois University | I | IL |
Eastern Kentucky University | I | KY |
Eastern Nazarene College | III | MA |
Eastern University | III | PA |
Eastern Washington University | I | WA |
Eckerd College | II | FL |
Edgewood College | III | WI |
Edinboro University of Pennsylvania | II | PA |
Elizabethtown College | III | PA |
Elmhurst College | III | IL |
Elmira College | III | NY |
Elon University | I | NC |
Emerson College | III | MA |
Emory and Henry College | III | VA |
Emory University | III | GA |
Emporia State University | II | KS |
Endicott College | III | MA |
Erskine College | II | SC |
Eureka College | III | IL |
Fairfield University | I | CT |
Fairleigh Dickinson University, Florham | III | NJ |
Fairleigh Dickinson University, Metropolitan Campus | I | NJ |
Fairmont State University | II | WV |
State University of New York at Farmingdale | III | NY |
Ferris State University | II | MI |
Ferrum College | III | VA |
University of Findlay | II | OH |
Flagler College | II | FL |
University of Florida | I | FL |
Florida A&M University | I | FL |
Florida Atlantic University | I | FL |
Florida Gulf Coast University | I | FL |
Florida Institute of Technology | II | FL |
Florida Southern College | II | FL |
Florida State University | I | FL |
Fontbonne University | III | MO |
Fordham University | I | NY |
Fort Valley State University | II | GA |
Francis Marion University | II | SC |
Franciscan University of Steubenville | III | OH |
Franklin & Marshall College | III | PA |
Franklin College | III | IN |
Franklin Pierce University | II | NH |
Fresno Pacific University | II | CA |
Frostburg State University | III | MD |
Furman University | I | SC |
Gardner-Webb University | I | NC |
George Fox University | III | OR |
George Mason University | I | VA |
George Washington University | I | DC |
Georgetown University | I | DC |
University of Georgia | I | GA |
Georgia College & State University | II | GA |
Georgia Institute of Technology | I | GA |
Georgia Southern University | I | GA |
Georgia Southwestern State University | II | GA |
Georgia State University | I | GA |
Gettysburg College | III | PA |
Gonzaga University | I | WA |
Gordon College | III | MA |
Goucher College | III | MD |
Grand Canyon University | II | AZ |
Grand Valley State University | II | MI |
Greensboro College | III | NC |
Greenville College | III | IL |
Grinnell College | III | IA |
Grove City College | III | PA |
Guilford College | III | NC |
Gustavus Adolphus College | III | MN |
Gwynedd-Mercy College | III | PA |
Hamilton College | III | NY |
Hamline University | III | MN |
Hampden-Sydney College | III | VA |
Hampton University | I | VA |
Hanover College | III | IN |
Hardin-Simmons University | III | TX |
Harding University | II | AR |
University of Hartford | I | CT |
Hartwick College | III | NY |
Harvard University | I | MA |
Haverford College | III | PA |
University of Hawaii, Manoa | I | HI |
University of Hawaii at Hilo | II | HI |
Hawaii Pacific University | II | HI |
Heidelberg University | III | OH |
Hendrix College | III | AR |
Hobart College | III | NY |
Hofstra University | I | NY |
College of the Holy Cross | I | MA |
Hood College | III | MD |
Hope College | III | MI |
Howard Payne University | III | TX |
Howard University | I | DC |
Hunter College | III | NY |
Huntingdon College | III | AL |
University of Idaho | I | ID |
Idaho State University | I | ID |
University of Illinois at Springfield | II | IL |
Illinois College | III | IL |
Illinois State University | I | IL |
Illinois Wesleyan University | III | IL |
University of Illinois, Champaign | I | IL |
University of Illinois at Chicago | I | IL |
Immaculata University | III | PA |
University of the Incarnate Word | II | TX |
Indiana University, Bloomington | I | IN |
Indiana University-Purdue University, Fort Wayne | I | IN |
Indiana University-Purdue University at Indianapolis | I | IN |
University of Indianapolis | II | IN |
University of Iowa | I | IA |
Ithaca College | III | NY |
Jackson State University | I | MS |
Jacksonville State University | I | AL |
Jacksonville University | I | FL |
James Madison University | I | VA |
John Carroll University | III | OH |
John Jay College of Criminal Justice | III | NY |
Johns Hopkins University | III | MD |
Johnson and Wales University | III | RI |
Johnson C. Smith University | II | NC |
Johnson State College | III | VT |
Juniata College | III | PA |
Kalamazoo College | III | MI |
Kennesaw State University | I | GA |
University of Kentucky | I | KY |
Kenyon College | III | OH |
Keuka College | III | NY |
Keystone College | III | PA |
King College | II | TN |
King's College (Pennsylvania) | III | PA |
Knox College | III | IL |
Kutztown University of Pennsylvania | II | PA |
La Salle University | I | PA |
Lafayette College | I | PA |
La Grange College | III | GA |
Lake Erie College | II | OH |
Lake Forest College | III | IL |
Lake Superior State University | II | MI |
Lakeland College | III | WI |
Lamar University | I | TX |
Lancaster Bible College | III | PA |
Lander University | II | SC |
Lane College | II | TN |
Lawrence University | III | WI |
Le Moyne College | II | NY |
Lebanon Valley College | III | PA |
Lees-McRae College | II | NC |
Lehigh University | I | PA |
Lehman College, City University of New York | III | NY |
LeMoyne-Owen College | II | TN |
Lenoir-Rhyne University | II | NC |
Lesley University | III | MA |
LeTourneau University | III | TX |
Lewis & Clark College | III | OR |
Lewis University | II | IL |
Liberty University | I | VA |
Limestone College | II | SC |
Lincoln Memorial University | II | TN |
Lincoln University (Pennsylvania) | II | PA |
Lindenwood University | II | MO |
Linfield College | III | OR |
Lipscomb University | I | TN |
Longwood University | I | VA |
Loras College | III | IA |
University of Louisiana at Lafayette | I | LA |
Louisiana College | III | LA |
Louisiana State University | I | LA |
University of Louisville | I | KY |
Loyola Marymount University | I | CA |
Loyola University Maryland | I | MD |
Luther College | III | IA |
Lycoming College | III | PA |
Lynchburg College | III | VA |
Lyndon State College | III | VT |
Lynn University | II | FL |
Macalester College | III | MN |
Malone University | II | OH |
Manchester College | III | IN |
Manhattanville College | III | NY |
Marian University (Wisconsin) | III | WI |
Marietta College | III | OH |
Marist College | I | NY |
Marquette University | I | WI |
Mars Hill College | II | NC |
Martin Luther College | III | MN |
University of Mary Hardin-Baylor | III | TX |
University of Mary Washington | III | VA |
University of Maryland, Baltimore County | I | MD |
University of Maryland, College Park | I | MD |
University of Maryland, Eastern Shore | I | MD |
Maryville College (Tennessee) | III | TN |
Maryville University of Saint Louis | II | MO |
Marywood University | III | PA |
Massachusetts College of Liberal Arts | III | MA |
Massachusetts Institute of Technology | III | MA |
University of Massachusetts, Boston | III | MA |
University of Massachusetts, Dartmouth | III | MA |
McDaniel College | III | MD |
McKendree University | II | IL |
McMurry University | III | TX |
University of Memphis | I | TN |
Mercer University | I | GA |
Mercyhurst College | II | PA |
Merrimack College | II | MA |
Messiah College | III | PA |
Methodist University | III | NC |
Metropolitan State College of Denver | II | CO |
University of Miami (Florida) | I | FL |
University of Michigan | I | MI |
Michigan State University | I | MI |
Michigan Technological University | II | MI |
Middle Tennessee State University | I | TN |
Middlebury College | III | VT |
Midwestern State University | II | TX |
Millersville University of Pennsylvania | II | PA |
Millsaps College | III | MS |
Milwaukee School of Engineering | III | WI |
University of Minnesota, Twin Cities | I | MN |
University of Minnesota, Morris | III | MN |
Misericordia University | III | PA |
University of Mississippi | I | MS |
Mississippi College | III | MS |
Mississippi State University | I | MS |
Mississippi Valley State University | I | MS |
University of Missouri-Kansas City | I | MO |
University of Missouri, St. Louis | II | MO |
Mitchell College | III | CT |
Monmouth College (Illinois) | III | IL |
Monmouth University | I | NJ |
University of Montana | I | MT |
Montana State University Billings | II | MT |
Montana State University-Bozeman | I | MT |
Moravian College | III | PA |
Morehead State University | I | KY |
Morehouse College | II | GA |
Morgan State University | I | MD |
Mount Aloysius College | III | PA |
Mount Olive College | II | NC |
College of Mount St. Joseph | III | OH |
Mount Saint Mary College (New York) | III | NY |
Mount St. Mary's University | I | MD |
University of Mount Union | III | OH |
Muhlenberg College | III | PA |
Murray State University | I | KY |
Muskingum University | III | OH |
Nazareth College | III | NY |
University of Nebraska Omaha | II | NE |
Nebraska Wesleyan University | III | NE |
University of Nebraska at Kearney | II | NE |
University of Nebraska, Lincoln | I | NE |
Neumann University | III | PA |
University of Nevada, Las Vegas | I | NV |
University of Nevada | I | NV |
New Jersey Institute of Technology | I | NJ |
The College of New Jersey | III | NJ |
University of New Mexico | I | NM |
New Mexico State University | I | NM |
University of New Orleans | I | LA |
New York Institute of Technology | II | NY |
New York University | III | NY |
Newberry College | II | SC |
Newbury College | III | MA |
Newman University | II | KS |
Niagara University | I | NY |
Nicholls State University | I | LA |
Nichols College | III | MA |
Norfolk State University | I | VA |
University of North Alabama | II | AL |
University of North Carolina, Asheville | I | NC |
North Carolina Central University | I | NC |
North Carolina State University | I | NC |
North Carolina Wesleyan College | III | NC |
University of North Carolina, Chapel Hill | I | NC |
University of North Carolina, Charlotte | I | NC |
University of North Carolina at Greensboro | I | NC |
University of North Carolina, Wilmington | I | NC |
North Central College | III | IL |
North Central University | III | MN |
University of North Florida | I | FL |
North Georgia College & State University | II | GA |
North Greenville University | II | SC |
Northern Arizona University | I | AZ |
University of Northern Colorado | I | CO |
Northern Illinois University | I | IL |
Northern Kentucky University | II | KY |
Northwest Missouri State University | II | MO |
Northwestern College | III | MN |
Northwestern University | I | IL |
Northwood University (Michigan) | II | MI |
Norwich University | III | VT |
University of Notre Dame | I | IN |
Oakland City University | II | IN |
Oberlin College | III | OH |
Occidental College | III | CA |
Oglethorpe University | III | GA |
Ohio Dominican University | II | OH |
Ohio Northern University | III | OH |
The Ohio State University | I | OH |
Ohio Wesleyan University | III | OH |
University of Oklahoma | I | OK |
Oklahoma State University | I | OK |
Old Dominion University | I | VA |
State University College at Oneonta | III | NY |
Oral Roberts University | I | OK |
University of Oregon | I | OR |
State University of New York at Oswego | III | NY |
Otterbein University | III | OH |
Ouachita Baptist University | II | AR |
University of the Ozarks (Arkansas) | III | AR |
Pace University | II | NY |
University of the Pacific | I | CA |
Pacific Lutheran University | III | WA |
Pacific University (Oregon) | III | OR |
Palm Beach Atlantic University | II | FL |
Penn State University, Altoona | III | PA |
Pennsylvania State Univ. Erie, the Behrend College | III | PA |
Penn State Berks College | III | PA |
Penn State Harrisburg | III | PA |
University of Pennsylvania | I | PA |
Penn State University, Abington | III | PA |
Pennsylvania State University | I | PA |
Pepperdine University | I | CA |
Pfeiffer University | II | NC |
Philadelphia University | II | PA |
Piedmont College | III | GA |
University of Pittsburgh, Bradford | III | PA |
University of Pittsburgh, Greensburg | III | PA |
Point Loma Nazarene University | II | CA |
Polytechnic Institute of New York University | III | NY |
Pomona-Pitzer Colleges | III | CA |
University of Portland | I | OR |
Portland State University | I | OR |
Post University | II | CT |
Prairie View A&M University | I | TX |
Presbyterian College | I | SC |
Princeton University | I | NJ |
Principia College | III | IL |
University of Puerto Rico, Bayamon | II | PR |
University of Puerto Rico, Mayaguez Campus | II | PR |
University of Puerto Rico, Rio Piedras | II | PR |
University of Puget Sound | III | WA |
Purchase College, State University of New York | III | NY |
Purdue University | I | IN |
Queens College (New York) | II | NY |
Queens University of Charlotte | II | NC |
Quincy University | II | IL |
Quinnipiac University | I | CT |
Radford University | I | VA |
Ramapo College | III | NJ |
Randolph College | III | VA |
Randolph-Macon College | III | VA |
University of Redlands | III | CA |
Regis College (Massachusetts) | III | MA |
Rensselaer Polytechnic Institute | III | NY |
Rhode Island College | III | RI |
Rhodes College | III | TN |
Rice University | I | TX |
University of Richmond | I | VA |
Rider University | I | NJ |
Ripon College | III | WI |
Roanoke College | III | VA |
Robert Morris University | I | PA |
Roberts Wesleyan College | II | NY |
University of Rochester | III | NY |
Rochester Institute of Technology | III | NY |
Rockford College | III | IL |
Rockhurst University | II | MO |
Roger Williams University | III | RI |
Rollins College | II | FL |
Rose-Hulman Institute of Technology | III | IN |
Rosemont College | III | PA |
Rust College | III | MS |
Rutgers, The State Univ. of New Jersey, Camden | III | NJ |
Rutgers, The State Univ. of New Jersey, Newark | III | NJ |
Sacred Heart University | I | CT |
The Sage Colleges | III | NY |
Salem State University | III | MA |
Salisbury University | III | MD |
Salve Regina University | III | RI |
Samford University | I | AL |
University of San Diego | I | CA |
San Diego State University | I | CA |
University of San Francisco | I | CA |
Santa Clara University | I | CA |
Schreiner University | III | TX |
University of the Sciences | II | PA |
University of Scranton | III | PA |
Seattle University | II | WA |
Shaw University | II | NC |
Shenandoah University | III | VA |
Shepherd University | II | WV |
Shorter University | II | GA |
Siena College | I | NY |
Simpson College | III | IA |
Skidmore College | III | NY |
Sonoma State University | II | CA |
University of South Alabama | I | AL |
University of South Carolina, Columbia | I | SC |
University of South Carolina Aiken | II | SC |
South Carolina State University | I | SC |
University of South Carolina Upstate | I | SC |
South Dakota State University | I | SD |
University of South Florida | I | FL |
University of the South | III | TN |
Southeastern Oklahoma State University | II | OK |
University of Southern California | I | CA |
Southern Illinois University at Carbondale | I | IL |
Southern Illinois University Edwardsville | II | IL |
University of Southern Indiana | II | IN |
University of Southern Maine | III | ME |
Southern Methodist University | I | TX |
University of Southern Mississippi | I | MS |
Southern New Hampshire University | II | NH |
Southwest Baptist University | II | MO |
Southwestern University (Texas) | III | TX |
Springfield College | III | MA |
Saint Anselm College | II | NH |
St. Augustine's College | II | NC |
St. Bonaventure University | I | NY |
St. Cloud State University | II | MN |
St. Edward's University | II | TX |
St. Francis College (New York) | I | NY |
Saint Francis University (Pennsylvania) | I | PA |
St. John Fisher College | III | NY |
St. John's University (Minnesota) | III | MN |
St. John's University (New York) | I | NY |
St. Joseph's College (Brooklyn) | III | NY |
Saint Joseph's College (Indiana) | II | IN |
St. Joseph's College (Long Island) | III | NY |
Saint Joseph's University | I | PA |
St. Lawrence University | III | NY |
Saint Leo University | II | FL |
Saint Louis University | I | MO |
Saint Mary's University of Minnesota | III | MN |
St. Mary's University (Texas) | II | TX |
St. Mary's College of California | I | CA |
St. Mary's College of Maryland | III | MD |
Saint Michael's College | II | VT |
St. Norbert College | III | WI |
St. Olaf College | III | MN |
St. Peter's College | I | NJ |
The College of St. Scholastica | III | MN |
St. Thomas Aquinas College | II | NY |
University of St. Thomas (Minnesota) | III | MN |
Saint Vincent College | III | PA |
Stanford University | I | CA |
College of Staten Island | III | NY |
Stetson University | I | FL |
Stevens Institute of Technology | III | NJ |
Stevenson University | III | MD |
Stillman College | II | AL |
Stonehill College | II | MA |
Stony Brook University | I | NY |
Suffolk University | III | MA |
Sul Ross State University | III | TX |
Susquehanna University | III | PA |
Swarthmore College | III | PA |
Temple University | I | PA |
Tennessee State University | I | TN |
Tennessee Technological University | I | TN |
University of Tennessee at Chattanooga | I | TN |
University of Tennessee, Knoxville | I | TN |
Texas A&M University, College Station | I | TX |
Texas A&M University-Corpus Christi | I | TX |
Texas Christian University | I | TX |
Texas Lutheran University | III | TX |
University of Texas of the Permian Basin | II | TX |
Texas Tech University | I | TX |
University of Texas at Arlington | I | TX |
University of Texas at Austin | I | TX |
University of Texas at Dallas | III | TX |
University of Texas, Pan American | I | TX |
University of Texas at San Antonio | I | TX |
University of Texas at Tyler | III | TX |
Thiel College | III | PA |
Thomas College | III | ME |
Thomas More College | III | KY |
Tiffin University | II | OH |
University of Toledo | I | OH |
Transylvania University | III | KY |
Trine University | III | IN |
Trinity College (Connecticut) | III | CT |
Trinity University (Texas) | III | TX |
Troy University | I | AL |
Truman State University | II | MO |
Tufts University | III | MA |
Tulane University | I | LA |
University of Tulsa | I | OK |
Tusculum College | II | TN |
Tuskegee University | II | AL |
U.S. Air Force Academy | I | CO |
U.S. Coast Guard Academy | III | CT |
U.S. Merchant Marine Academy | III | NY |
U.S. Military Academy | I | NY |
U.S. Naval Academy | I | MD |
Union College (New York) | III | NY |
Ursinus College | III | PA |
University of Utah | I | UT |
Utah State University | I | UT |
Utica College | III | NY |
Valdosta State University | II | GA |
Valparaiso University | I | IN |
Vanderbilt University | I | TN |
Vassar College | III | NY |
Villanova University | I | PA |
University of Virginia | I | VA |
Virginia Commonwealth University | I | VA |
Virginia Polytechnic Institute & State University | I | VA |
Virginia State University | II | VA |
Virginia Union University | II | VA |
Virginia Wesleyan College | III | VA |
Wabash College | III | IN |
Wagner College | I | NY |
Wake Forest University | I | NC |
Walsh University | II | OH |
Wartburg College | III | IA |
Washburn University of Topeka | II | KS |
University of Washington | I | WA |
Washington and Jefferson College | III | PA |
Washington and Lee University | III | VA |
Washington College (Maryland) | III | MD |
Washington University (Missouri) | III | MO |
Wayne State University (Michigan) | II | MI |
Waynesburg University | III | PA |
Weber State University | I | UT |
Webster University | III | MO |
Wentworth Institute of Technology | III | MA |
Wesley College | III | DE |
Wesleyan University (Connecticut) | III | CT |
University of West Alabama | II | AL |
West Chester University of Pennsylvania | II | PA |
University of West Florida | II | FL |
West Liberty University | II | WV |
West Virginia State University | II | WV |
West Virginia Wesleyan College | II | WV |
Western Connecticut State University | III | CT |
Western Illinois University | I | IL |
Western Kentucky University | I | KY |
Western Michigan University | I | MI |
Western New England University | III | MA |
Western New Mexico University | II | NM |
Westminster College (Missouri) | III | MO |
Westminster College (Pennsylvania) | III | PA |
Wheaton College (Illinois) | III | IL |
Wheaton College (Massachusetts) | III | MA |
Wheelock College | III | MA |
Whitman College | III | WA |
Whittier College | III | CA |
Whitworth University | III | WA |
Wichita State University | I | KS |
Wilkes University | III | PA |
Willamette University | III | OR |
College of William and Mary | I | VA |
William Jewell College | II | MO |
Williams College | III | MA |
Wilmington College (Ohio) | III | OH |
Wingate University | II | NC |
Winston-Salem State University | II | NC |
Winthrop University | I | SC |
Wisconsin Lutheran College | III | WI |
University of Wisconsin, Eau Claire | III | WI |
University of Wisconsin-Green Bay | I | WI |
University of Wisconsin, La Crosse | III | WI |
University of Wisconsin, Madison | I | WI |
University of Wisconsin, Oshkosh | III | WI |
University of Wisconsin, Whitewater | III | WI |
Wittenberg University | III | OH |
Wofford College | I | SC |
College of Wooster | III | OH |
Wright State University | I | OH |
Xavier University | I | OH |
Yale University | I | CT |
Yeshiva University | III | NY |
York College (Pennsylvania) | III | PA |
York College (New York) | III | NY |
Young Harris College | II | GA |
Youngstown State University | I | OH |
İLGİLİ FEDERASYONLAR |
---|
Bayanlar Tenis Sporunda Burs Alınabilecek Okullar |
Erkekler Tenis Sporunda Burs Alınabilecek Okullar |
"Yağmurlu havalarda ve ıslak zeminde tenis topunun özelliklerini kaybettiğini ve kolayca patladığını biliyor muydunuz " |