Rank | College name | Total medical school enrollment |
#1 | Harvard University | 725 |
Boston, MA | ||
#2 | University of Pennsylvania | 608 |
Philadelphia, PA | ||
#3 | Johns Hopkins University | 463 |
Baltimore, MD | ||
#4 | Washington University in St. Louis | 493 |
St. Louis, MO | ||
#5 | Duke University | 422 |
Durham, NC | ||
#5 | Stanford University | 456 |
Stanford, CA | ||
#5 | University of California--San Francisco | 618 |
San Francisco, CA | ||
#5 | Yale University | 382 |
New Haven, CT | ||
#9 | University of Washington | 926 |
Seattle, WA | ||
#10 | Columbia University | 638 |
New York, NY | ||
#10 | University of Michigan--Ann Arbor | 665 |
Ann Arbor, MI | ||
#12 | University of Chicago (Pritzker) | 400 |
Chicago, IL | ||
#13 | University of California--Los Angeles (Geffen) | 743 |
Los Angeles, CA | ||
#14 | University of Pittsburgh | 602 |
Pittsburgh, PA | ||
#15 | University of California--San Diego | 518 |
La Jolla, CA | ||
#15 | Vanderbilt University | 436 |
Nashville, TN | ||
#17 | Cornell University (Weill) | 395 |
New York, NY | ||
#18 | Mount Sinai School of Medicine | 542 |
New York, NY | ||
#19 | Northwestern University (Feinberg) | 712 |
Chicago, IL | ||
#20 | University of North Carolina--Chapel Hill | 753 |
Chapel Hill, NC | ||
#21 | Emory University | 522 |
Atlanta, GA | ||
#22 | Baylor College of Medicine | 725 |
Houston, TX | ||
#22 | Case Western Reserve University | 853 |
Cleveland, OH | ||
#22 | University of Texas Southwestern Medical Center--Dallas | 926 |
Dallas, TX | ||
#22 | University of Virginia | 581 |
Charlottesville, VA |