FT Distance Education MBA Rankings 2016
Rank in 2016 | Rank in 2015 | Business school | Country | Programme name |
1 | 1 | IE Business School | Spain | Global MBA |
2 | 2 | Warwick Business School | UK | Warwick MBA by Distance Learning |
3 | 3 | University of Florida: Hough | US | Online MBA |
4 | 6 | Durham University Business School | UK | Online MBA |
5 | 5 | Indiana University: Kelley | US | Kelley Direct Programmes Online MBA |
6 | 7 | Babson College: Olin | US | Babson MBA Blended Learning Programme |
7 | 4 | Northeastern University: D'Amore-McKim | US | Online MBA |
8 | - | AGSM at UNSW Business School | Australia | MBAx |
9 | 11 | University of Massachusetts Amherst: Isenberg | US | Isenberg Online MBA |
10 | 12 | Arizona State University: Carey | US | Carey Online MBA |
11 | 8 | University of Bradford School of Management | UK | Distance Learning MBA |
12 | 10 | University of Nebraska-Lincoln | US | Online MBA |
13 | 14 | Florida International University: Chapman | US | Corporate MBA |
14 | 15 | Drexel University: LeBow | US | Online MBA |
15 | 13 | Centrum Católica | Peru | Virtual International Managerial MBA |
Kaynak: Financial Times